


Overtaking Derek Fisher (853 wins), he ranks 9th in NBA history for most wins
Paul is retiring from his career after this season.
1. Kareem Abdul-Jabbar: 1,074 wins / 1,560 games (68.8%)
2. Robert Parish: 1,014 wins / 1,611 games (62.9%)
3. LeBron James: 1,010 wins / 1,563 games (64.6%)
4. Tim Duncan: 1,001 wins / 1,392 games (71.9%)
5. John Stockton: 953 wins / 1,504 games (63.4%)
—————————————–
6. Karl Malone: 952 wins / 1,476 games (64.5%)
7. Dirk Nowitzki: 916 wins / 1,522 games (60.2%)
8. Tony Parker: 892 wins / 1,254 games (71.1%)
9. Chris Paul: 854 wins / 1,364 games (62.6%)
10. Derek Fisher: 853 wins / 1,287 games (66.3%)
11. Kobe Bryant: 836 wins / 1,346 games (62.1%)
11. Clifford Robinson: 836 wins / 1,380 games (60.6%)
13. Kevin Garnett: 825 wins / 1,462 games (56.4%)
14. John Havlicek: 824 wins / 1,270 games (64.9%)
14. Sam Perkins: 824 wins / 1,286 games (64.1%)
16. Gary Payton: 823 wins / 1,335 games (61.6%)
17. Shaquille O’Neal: 819 wins / 1,207 games (67.9%)
18. Jason Kidd: 812 wins / 1,391 games (58.4%)
19. Scottie Pippen: 810 wins / 1,178 games (68.8%)
20. Vince Carter: 785 wins / 1,541 games (50.9%)

