image text translation
(1)Your meaning
(2)Samsung’s foreign pitcher Leon Bellester Webster for the past six years.
(3)Flander Lenado Petric
(4)Bonilla Adelman Maguire.
(5)Haley Lively Montgomery
(6)47 wins and 80 losses.
(7)30 wins and 12 losses.
(8)15 wins for the second year in a row, the most 8 wins in a season.
Leon 16 seasons – 2 games, 8 innings, 0 wins, 1 loss, ERA 1125
Bellester 16 season – 3 games, 121 innings, 0 wins, 3 losses, ERA 803
Webster 16 seasons – 12 games, 71 innings, 4 wins, 4 losses, ERA 570
Flander 16 seasons – 13 games, 682 innings, 2 wins, 6 losses, ERA 760
Lenado 17 seasons – 11 games, 49 innings, 2 wins, 3 losses, ERA 680.
Petrick 17 seasons – 25 games, 134 innings, 3 wins, 10 losses, ERA 618
Bonilla 18 seasons – 29 games, 168 innings, 7 wins, 10 losses, ERA 530
Adelman 18 seasons – 31 games, 171 innings, 8 wins, 12 losses, ERA 505
Maguire 19 season – 21 games, 1121 innings, 4 wins, 8 losses, 505
Only four wins against Hanwha, including no-hit, no-run, ended.
Haley 19 seasons – 19 games, 872 innings, 5 wins, 8 losses, ERA 575
Lively 19-21 – 37 games 2021 innings 10 wins 12 losses ERA 414
Montgomery 21 season – 11 games, 52 innings, 2 wins, 5 losses, ERA 537
Buchanan 20-22 – 83 games, 5112 innings, 42 wins, 20 losses, ERA 320
※ Samsung’s foreign pitcher with the most wins and 16 wins in a single season and the first foreign pitcher with 15 wins and 10 wins in a row for the second consecutive year.